Institute of Tax Administration (ITA) ni taasisi ya elimu ya juu inayojikita katika kutoa mafunzo ya forodha na kodi. Ikiwa sehemu ya Mamlaka ya Mapato Tanzania (TRA), ITA inatoa programu mbalimbali za mafunzo kwa ngazi tofauti, zikiwemo cheti, diploma, shahada ya kwanza, na uzamili. Taasisi hii inalenga kuandaa wataalamu wenye ujuzi na maarifa katika nyanja za forodha na kodi, ili kukidhi mahitaji ya soko la ajira na kuchangia katika maendeleo ya taifa.
Kozi Zinazotolewa na Chuo cha Kodi (ITA) na Ada za Masomo (ITA Courses And Fees)
ITA inatoa programu mbalimbali za masomo katika ngazi tofauti. Hapa chini ni orodha ya programu hizo pamoja na ada zake kwa mwaka wa masomo 2025/2026:
FEES, ALLOWANCES AND CHARGES DIRECTLY PAYABLE TO THE INSTITUTE
Tanzania and EAC Students (in TShs) either per annum (p.a.) or per programme (p.p.)
Programme | Tuition Fee | Caution Money*; NACTE exams & Health Insurance fees | ITASO | Total |
East African Customs Clearing and Freight Forwarding Practising Certificate | 750,000 p.p. | 50,000 p.p. 50,400 p.p | 30,000 p.p. | 880,400 |
Basic Certificate in Customs and Tax Management | 1,500,000 p.a. | 50,000 p.p 15,000 p.p. 50,400 p.p | 30,000 p.p. | 1,645,400 |
Diploma in Customs and Tax Management | 1,500,000 p.a. | 50,000 p.p. 15,000 p.a 50,400 p.a | 30,000 p.a. | 1,645,400 |
Bachelor of Customs and Tax Management | 1,800,000 p.a. | 50,000 p.p. 20.000 p.a. 50,400 p.a | 30,000 p.a. | 1,950,400 |
Postgraduate Diploma in Taxation | 2,700,000 p.p. | 50,000 p.p. 50,400 p.p | 30,000 p.p. | 2,830,400 |
Master of Arts (Revenue Law & Administration) | 7,000,000 p.p | 50,000 p.p. 50,400 p.p | 30,000 p.p. | 7,130,400 |
Non-EAC Students (in US $) per annum (p.a.) or per programme (p.p.)
Programme | Tuition Fee | Caution Money*; NACTE exams & fees | ITASO | Total |
East African Customs Clearing and Freight Forwarding Practising Certificate | 1,400 p.p. | 50 p.p. 50 p.p | 30 p.p. | 1,480 |
Basic Certificate in Customs and Tax Management | 3,000 p.a. | 50 p.p. 15 p.p. 50 p.p | 30 p.p. | 3,095 |
Diploma in Customs and Tax Management | 3,000 p.a. | 50 p.p. 15 p.a. 50 p.a | 30 p.a. | 3,095 |
Bachelor of Customs and Tax Management | 4,200 p.a. | 50 p.p. 20 p.a 50 p.a | 30 p.a. | 4,300 |
Postgraduate Diploma in Taxation | 6,300 p.p. | 50 p.p. 50 p.p | 30 p.p. | 6,380 |
Master of Arts (Revenue Law & Administration) | 7,000 p.p | 50 p.p. 50 p.p | 30 p.a. | 7,080 |
*This amount is refundable within one year after completion of studies
Application Fee
For all programmes, a non-refundable application fee is payable at the rate of Tanzania shillings (Tshs) 30,000 for CFFPC and postgraduate programmes by applicants who are Tanzanians and all other programmes the application fee is Tsh. 10,000. For non-East African applicants, the application fee amounts to US$ 30 for all programmes.
Ada Nyingine:
- Caution Money: Tshs 50,000 kwa programu (inayorejeshwa ndani ya mwaka mmoja baada ya kumaliza masomo).
- NACTE Exams & Health Insurance Fees: Tshs 50,400 kwa mwaka.
- ITASO (Chama cha Wanafunzi): Tshs 30,000 kwa mwaka.